Zinc alloy Metal D Ring in Gunmetal color
This is a 24mm inner diameter zinc alloy metal D buckle with a customer-customized logo, used to connect black webbing or black leather backpacks and handbags. The zinc alloy material has no breaks, making the structure more stable and having a stronger weighing capacity than iron material of D buckles Key attributes Item Zinc alloy…
+086 – 139 244 51472
This is a 24mm inner diameter zinc alloy metal D buckle with a customer-customized logo, used to connect black webbing or black leather backpacks and handbags. The zinc alloy material has no breaks, making the structure more stable and having a stronger weighing capacity than iron material of D buckles
Key attributes
| Item | Zinc alloy Metal D Ring | Size | 24*16mm |
| Material | Zinc alloy | Color | Gunmetal |
| Feature | Eco-Friendly, Durable | Application | backpacks and handbags |
| Brand name | SENNES | Sample | Provide |
| Artwork | Provide | Packing | PP bag |
![]() | ![]() | ![]() |
comparison table of advantages between zinc alloy Metal D-buckle and iron D-buckle
| Comparison dimension | zinc alloy Metal D-buckle | iron D-buckle |
| Material properties | It is lightweight and highly portable | It is heavy in weight and long-term use may increase the load |
| Corrosion resistance | Its inherent anti-rust ability is superior to that of iron. After electroplating treatment on the surface, its anti-rust and anti-oxidation effects are even better | It is prone to oxidation and rusting and requires a thick coating to maintain corrosion resistance |
| Strength and durability | It has moderate compressive and deformation resistance, but is slightly brittle and prone to breakage when subjected to strong bending | High tensile strength, good toughness, and not easy to break under strong pulling. But it is prone to deformation. |
| Processing performance | The die-casting forming process is mature and can produce complex patterns and logo reliefs. It has strong detail expressiveness and is suitable for personalized customization | Most of them are formed by stamping or welding, with a single shape |
| Cost | The raw material cost is higher than that of iron, the processing technology is complex, and the unit price is slightly higher | The raw material cost is low, the processing technology is simple, and the unit price is low |
| Applicable scenarios | Suitable for mid-to-high-end bags, leather goods, outdoor products and fashionable clothing | Low-end luggage and temporary binding items |
24mm gunmetal color of zinc alloy D-buckle suitable bag types
| bag types | Reasons for adaptation |
| Tactical backpack | The gunmetal color has a low-key and cold texture, which matches the style of tactical backpacks. Its strength can also meet the requirements of outdoor use and can be used to hang water bottles, accessories and tactical accessories, etc |
| Workwear-style crossbody bag | Workwear crossbody bags usually focus on practicality and durability. The wear resistance and sturdiness of the 24mm zinc alloy D buckle can fully meet the requirements of workwear bags |
| Motorcycle bag | Motorcycle bags are renowned for their individuality and cool style. The 24mm gun-colored zinc alloy D clasp can enhance this style. As a decorative clasp, it adds a sense of layering to the bag |
| Travel bag | Travel bags need to bear a certain weight. The 24mm zinc alloy D buckle can meet this requirement and can be matched with a wider fabric strap to disperse the gravity |
![]() | ![]() | ![]() |
Notes for choosing D Ring
Size matching
Ensure that the inner diameter of the D buckle is slightly larger than the width of the webbing or leather (for a width of 20mm, choose a 24mm or 22mmD buckle) to avoid installation difficulties or loose connections.
Color coordination
The color of the D buckle should match the color of the hardware on the bag body to avoid visual conflicts.
Load-bearing test
If the bag needs to carry heavy objects, it is better to choose zinc alloy D-buckle over iron one to reduce the risk of breakage









