Classification of handbags
Generally speaking, handbags are a class of portable bags, with or without straps and handles, for storing daily personal necessities while away from home. So handbags belongs what type? Classification of handbags bellow:

Categorization in the Tariff Rules
Handbags are classified under subheading 4202.2 in the Tariff.
We should note, importantly, that if a handbag is intended to store articles other than “daily personal necessities”. Such as books, documents, cosmetics, etc.—it cannot be classified as a handbag but rather should be classified under other appropriate subheadings.
Table of tariff classification of handbags
| Item | Content |
|---|---|
| Classification Decision | |
| Relevant Number | W2008-040 |
| Decision Tariff Number | 420221 |
| Chinese Name of Commodity | Handbag |
| English Name of Commodity | Handbag |
| Other Names of Commodity | |
| Commodity Description | Its outer material is patterned leather, and the lining is made of textile material. The dimensions are approximately 35 cm × 22.5 cm × 17 cm. The bottom of the handbag is oval – shaped, with the opening closed by a zipper and equipped with two leather handles. Inside the bag, there is a zippered compartment, a small side pocket, and a mobile phone pocket. The leather of this commodity has been coated with a very thin plastic layer to protect the surface, and the coating is not visible to the naked eye. |
| Classification Opinion | Classification Basis: General Rules for Classification I and VI; Sub – heading No.: 4202.21; Sub – heading Serial No. 1. |

| Item | Content |
|---|---|
| Classification Advance Ruling | – |
| Relevant Number | R-2-5200-2023-0041 |
| Decision Tariff Number | 42022900 |
| Chinese Name of Commodity | Handbag |
| English Name of Commodity | Handbag |
| Other Names of Commodity | – |
| Commodity Description | Ladies’ handbag, with hand straps and shoulder straps. – Outer material (by weight): 60% stainless steel + 30% glass + 10% polyester mesh fabric; Lining material (by weight): 100% polyester fabric. – Outer material (by visible coverage area): 10% stainless steel + 90% glass; Lining material (by area): 100% polyester fabric (dyed plain – weave polyester fabric for the lining). – Production of outer material: Claws on the stainless steel base penetrate the polyester mesh fabric to fasten imitation – diamond glass. – Production of the handbag: Cut outer and lining materials into required shapes → Sew into handbag structure → Sew on hand straps → Process a metal chain as the shoulder strap → Attach necessary hardware → Become a finished handbag. Pack several handbags into one carton for export. |
In Trademarks / Commodity Classification
Belongs to Class 18 “Leather goods, bags and luggage”.
Specifically belong to what industry?
Need to look at the fabric, usually and our bag hardware is more related to the handbag, with more leather, belongs to the leather bag manufacturing industry. And if it is canvas, plastic, etc. belongs to the luggage manufacturing category.
Customs code (HS code) in the classification
- Leather surface handbags: 42022100
- Plastic textile surface handbags: 42022200
- Other fabric handbags: 42022900
In short, seemingly simple handbags, purely from its classification on the study will have a lot of different details. And the corresponding handbag hardware classification is also relatively rich.
